Monday, August 8, 2011

1840 Perry Co, KY Census




1840 Federal (US) Census Legend
FWM = Free White Male FWF = Free White Female. 
In 1840, the legend for Males and females was the same:
-5
-10
-15
-20
-30
-40
-50
-60
-70
-80
-90
-100
100+
federal pensioners were listed separately with identification as to HH.
Note: The categories for neither Free Colored Persons nor slaves have been "broken down" by category yet in this transcription.
Also Note: Surnames in [brackets] were not part of the record, and have been added as possible alternate spelling for search engine purposes only.

See also: 
1830 Perry Co, KY Census 
1850 Perry Co, KY Census 
Combs &c. Families of Perry Co KY 
Perry Co, KY American Local History Network (ALHN)
1840 Perry Co, KY Census
Page - Line - First Name Last Name - FWM - FWF - FCP - Slaves - Total - Additional 
250 - 01 - Wolery EVERSOLE - 01100010001 - 00000010001 - 00 - 01 - 07 [Woolery] 
250 - 02 - John EVERSOLE - 01120001 - 00200001 - 00 - 00 - 08 
250 - 03 - John WILSON - 211101 - 100001 - 00 - 01 - 09 
250 - 04 - William BOLING - 20001 - 11001 - 00 - 00 - 06 
250 - 05 - William STEWART - 1222001 - 101001 - 00 - 00 - 11 
250 - 06 - Thomas GILBERT - 03022001 - 30114001 - 00 - 00 - 18 
250 - 07 - John BENJAMIN - 0322001 - 0100101 - 00 - 00 - 11 
250 - 08 - John WALKER - 1020001 - 0001001 - 00 - 05 - 11 
250 - 09 - Allin? CHRISTIAN - 0000001 - 101001 - 00 - 03 - 07 
250 - 10 - Henry BACK - 11012001 - 0020101 - 00 - 00 - 10 
250 - 11 - Stephen HOGG - 10001 - 20001 - 00 - 01 - 06 
250 - 12 - James? HOGG - 001100001 - 00000001 - 00 - 12 - 16 
250 - 13 - Edward POLLY - 111001 - 111001 - 00 - 00 - 08 
250 - 14 - Alfred BACK - 21001 - 011001 - 00 - 00 - 07 
250 - 15 - Luis? ELDRIDGE - 101101 - 122001 - 00 - 00 - 09 [Lewis?] 
250 - 16 - George ADAMS - 110101 - 122001 - 00 - 00 - 10 
250 - 17 - John WILLIAMS - 1101001 - 1002001 - 00 - 00 - 08 
250 - 18 - Stephen ADAMS - 120001 - 022 - 00 - 00 - 08 
250 - 19 - Moses ADAMS - 000000001 - 130101 - 00 - 00 - 07 
250 - 20 - Jesse ADAMS - 010101 - 111101 - 00 - 00 - 08 
250 - 21 - Isaac ADAMS - 01101 - 11 - 00 - 00 - 05 
250 - 22 - John BROWN - 0101001 - 1222001 - 00 - 00 - 11 
250 - 23 - Robert CORNETT - 2001001 - 101001 - 00 - 04 - 11 
250 - 24 - Jesse COMBS - 2200001 - 011301 - 00 - 00 - 11 
250 - 25 - Samuel COMBS - 1112001 - 120101 - 00 - 04 - 15 
250 - 26 - Jeremiah COMBS - 00000001 - 0002 - 00 - 05 - 08 
250 - 27 - Andrew COMBS - 200001 - 11001 - 00 - 00 - 06 
250 - 28 - Jacob FLECKNER - 10001 - 10001 - 00 - 00 - 04 
250 - 29 - John COMBS - 00001 - 10001 - 00 - 00 - 03 
250 - 30 - Nicholas COMBS Jr - 0131101 - 1121001 - 00 - 04 - 17 
250 - 31 - Wayne DAVIDSON - 310001 - 01001 - 00 - 00 - 07 
251 - 01 - Alexander WALKER - 00001 - 2001 - 00 - 00 - 04 
251 - 02 - Micager NAPIER - 0212101 - 2101001 - 00 - 00 - 12 
251 - 03 - William CALHAN - 212001 - 110001 - 00 - 00 - 09 
251 - 04 - Archibald CORNETT - 00213001 - 10100101001 - 00 - 00 - 12 
251 - 05 - Linsey HALCUM - 121001 - 112201 - 00 - 00 - 12 
251 - 06 - David TURNER - 212001 - 220001 - 00 - 00 - 11 
251 - 07 - James DIXON - 000101 - 000101 - 00 - 00 - 04 
251 - 08 - William TURNER - 1210001 - 1010001 - 00 - 00 - 08 
251 - 09 - Israel MINYARD - 102010001 - 0211001 - 00 - 00 - 10 
251 - 10 - Shad MASSEY - 112001 - 200001 - 00 - 00 - 08 
251 - 11 - Charles PACE - 20001 - 12001 - 00 - 00 - 07 
251 - 12 - Wilson LEWIS - 010101 - 010001 - 00 - 00 - 05 
251 - 13 - James LEWIS - 1001 - 0001 - 00 - 00 - 03 
251 - 14 - Solomon YORK - 030011 - 200001 - 00 - 00 - 08 
251 - 15 - Aaron PENINGTON - 1011002 - 0000101 - 00 - 00 - 07 
251 - 16 - Samuel LEWIS - 000001 - 21001 - 00 - 00 - 05 
251 - 17 - Henry PENINGTON - 020001 - 210001 - 00 - 00 - 07 
251 - 18 - Ephraim PENINGTON - 011001 - 220001 - 00 - 00 - 08 
251 - 19 - Robert PACE - 000010001 - 00010001 - 00 - 03 - 08 
251 - 20 - Isaac BAKER - 00001 - 10001 - 00 - 00 - 03 
251 - 21 - Fredrick WILLIAMS - 2100001 - 101001 - 00 - 00 - 07 
251 - 22 - Charles LEWIS - 23001 - 123002 - 00 - 00 - 14 
251 - 23 - Thadus? LEWIS - 000111001 - 01110001 - 00 - 00 - 08 [Thadeus?] 
251 - 24 - Levi PENINGTON - 200001 - 1100101 - 00 - 00 - 07 
251 - 25 - Nathan LEWIS - 11124101 - 0110001 - 00 - 00 - 14 
251 - 26 - Samuel LEWIS - 142001 - 20000110001 - 00 - 00 - 13 
251 - 27 - Isaac LEWIS - 132001 - 1021001 - 00 - 00 - 12 
251 - 28 - Terry MELTON - 1111001 - 1021001001 - 00 - 00 - 11 
251 - 29 - Hiram WOOTIN? - 0000011 - 000010001 - 00 - 00 - 04 
251 - 30 - William D.? LEWIS - 300001 - 10001 - 00 - 00 - 06 B.? 
251 - 31 - Joseph LEWIS - 11111001 - 0121201 - 00 - 00 - 13 
252 - 01 - Roderick MORINGTON - 00111001 - 001131 - 00 - 01 - 11 
252 - 02 - Henry FELCKNER - 011111 - 0100001 - 00 - 00 - 07 
252 - 03 - James LINVILLE - 1100000001 - 00101 - 00 - 00 - 05 
252 - 04 - William BEGLY Sr. - 000010001 - 00100001 - 00 - 00 - 04 
252 - 05 - Plesant BEGLY - 30001 - 00001 - 00 - 00 - 05 
252 - 06 - James COUCH - 3211101 - 0002301 - 00 - 00 - 15 
252 - 07 - Henry BEGLY - 0020001 - 0211001 - 00 - 00 - 08 
252 - 08 - Isaac LANGDON - 10001 - 00001 - 00 - 00 - 03 
252 - 09 - Henry GAY - 100001 - 000001 - 00 - 00 - 03 
252 - 10 - William COUCH - 20001 - 00001 - 00 - 00 - 04 
252 - 11 - Juder? LEWIS - 000001 - 000001 - 00 - 00 - 02 
252 - 12 - Abraham BARGER - 120000001 - 02111001 - 00 - 00 - 10 
252 - 13 - John EVERSOLE - 10001 - 10001 - 00 - 00 - 04 
252 - 14 - Robert BOLING - 200001 - 010001 - 00 - 00 - 05 BOLING? 
252 - 15 - Margaret GAY - 0001 - 000100001 - 00 - 00 - 03 
252 - 16 - Abel PENINGTON - 21011001 - 0111001 - 00 - 00 - 10 
252 - 17 - Samuel JOHNSON - 111001 - 11001 - 00 - 00 - 07 
252 - 18 - Campbell JOHNSON - 10001 - 11001 - 00 - 00 - 05 
252 - 19 - Clemc? TURNER - 12001 - 11001 - 00 - 00 - 07 
252 - 20 - Lewis McINGTOSH - 1001 - 0001 - 00 - 00 - 03 [McINTOSH] 
252 - 21 - Samuel McINGTOSH - 10302001 - 2310001 - 00 - 00 - 14 [McINTOSH] 
252 - 22 - Samuel LANGDON - 0000001 - 000001 - 00 - 00 - 02 
252 - 23 - John McINGTOSH - 20001 - 00001 - 00 - 00 - 04 [McINTOSH] 
252 - 24 - Elijah BOLING - 0213001 - 001011 - 00 - 00 - 10 
252 - 25 - Samuel DAVISON - 00210001 - 221001 - 00 - 02 - 12 
252 - 26 - Isaac SPENCER - 100001 - 10001 - 00 - 00 - 04 
252 - 27 - John SPENCER - 0000000001 - 00100000001 - 00 - 00 - 03 
252 - 28 - Lewis MORRIS - 212001 - 22001 - 00 - 00 - 11 
252 - 29 - Morris CALDWELL - 120001 - 10001 - 00 - 00 - 06 
252 - 30 - John SPENCER (jr) - 20001 - 00001 - 00 - 00 - 04 
252 - 31 - Joseph MORRIS - 01001001 - 210011 - 00 - 00 - 08 
253 - 01 - Francis CAMPBELL - 211201 - 011001 - 04 - 00 - 14 
253 - 02 - Polly? BOLING - 00 - 0000001 - 11 - 02 - 14 Dolly? 
253 - 03 - Joseph EVERSOLE - 1200001 - 001101 - 00 - 00 - 07 
253 - 04 - Wm. EVERSOLE - 000001 - 20001 - 00 - 00 - 04 
253 - 05 - Joseph EVERSOLE - 10001 - 10001 - 00 - 00 - 04 
253 - 06 - James OLIVER - 111001 - 21001 - 00 - 00 - 08 
253 - 07 - Roling EVERSOLE - 20001 - 10001 - 00 - 00 - 05 
253 - 08 - Stephen CAMPBELL - 21001 - 02001 - 00 - 00 - 07 
253 - 09 - Hiram CAMPBELL - 110001 - 20101 - 00 - 00 - 07 
253 - 10 - Samuel CAMPBELL - 21001 - 000001 - 00 - 01 - 06 
253 - 11 - John CAMPBELL - 1001001 - 121011 - 00 - 00 - 09 
253 - 12 - Mary BAKER - 021 - 0001001 - 00 - 00 - 05 
253 - 13 - Hardin WILLIAMS - 132001 - 000011 - 00 - 00 - 09 
253 - 14 - James WILLIAMS - 20001 - 01001 - 00 - 00 - 05 
253 - 15 - Thomas COUCH - 211001 - 012011 - 00 - 00 - 10 
253 - 16 - William COUCH - 210001 - 0101 - 00 - 00 - 06 
253 - 17 - John CAMPBELL - 21110001 - 00110001 - 00 - 00 - 09 
253 - 18 - William CAMPBELL - 1001001 - 13001 - 00 - 00 - 08 
253 - 19 - Elijah CAMPBELL - 111001 - 111001 - 00 - 00 - 08 
253 - 20 - William HASKINS - 3001001 - 101001 - 00 - 00 - 08 
253 - 21 - William HURT - 022100001 - 1110001 - 00 - 00 - 10 
253 - 22 - James FIELDS - 10001 - 10001 - 00 - 00 - 04 
253 - 23 - Jacob FIELDS - 200001 - 12001 - 00 - 00 - 07 
253 - 24 - Polly? FIELDS - 00 - 000000001 - 00 - 00 - 01 
253 - 25 - Charles COUCH - 21101 - 1100001 - 00 - 00 - 08 
253 - 26 - Henry COMBS - 1011001 - 0201001 - 00 - 00 - 08 
253 - 27 - Jeremiah COMBS - 21120001 - 122201 - 00 - 03 - 18 
253 - 28 - Martin COUCH - 00000001 - 00011001 - 00 - 00 - 04 
253 - 29 - John COUCH - 200001 - 00001 - 00 - 00 - 04 
253 - 30 - John MORGAN - 200101 - 00001 - 00 - 00 - 05 
253 - 31 - Wilson BAKER - 321001 - 10001 - 00 - 00 - 09 
254 - 01 - Calvin STACY - 110001 - 00001 - 00 - 00 - 04 
254 - 02 - Benjamin STACY - 0100100001 - 00001 - 00 - 00 - 04 
254 - 03 - William B. COMBS - 12101 - 11001 - 00 - 00 - 08 written William Combs B. [D.?] 
254 - 04 - Francis COMBS - 10001 - 00001 - 00 - 00 - 03 
254 - 05 - Mallin FIELDS - 10001 - 00001 - 00 - 00 - 03 
254 - 06 - Stephen FIELDS - 1000001 - 23301 - 00 - 00 - 11 
254 - 07 - Alexander FARLER - 00001 - 10001 - 00 - 00 - 03 
254 - 08 - Farris FARLER - 0012101 - 1120001 - 00 - 00 - 10 
254 - 09 - Thomas YOUNG - 2200001 - 1100101 - 00 - 00 - 09 
254 - 10 - Ezekiel HALL - 120011 - 00001 - 00 - 00 - 06 
254 - 11 - John A. DUFF - 121001 - 021101 - 00 - 04 - 14 
254 - 12 - Samuel STIDHAM - 01110001 - 02101 - 00 - 00 - 08 STIDHAM? 
254 - 13 - Jackson D. COMBS - 000001 - 20001 - 00 - 00 - 04 1st written Jackson G., then changed to D. 
254 - 14 - William COLLINSWORTH - 2220001 - 0000001 - 00 - 00 - 08 
254 - 15 - Sampson BRASHEARS - 21212001 - 011101 - 00 - 00 - 13 
254 - 16 - Andrew WILSON - 2221001 - 011001 - 00 - 00 - 11 
254 - 17 - Moses FELCKNER - 110001 - 00001 - 00 - 00 - 04 
254 - 18 - Hiram BEGLY - 111001 - 000001 - 00 - 00 - 05 
254 - 19 - Russell BEGLY - 00001 - 11001 - 00 - 00 - 04 
254 - 20 - Nicholas COMBS - 0000000001 - 0000000000100 - 00 - 06 - 08 
254 - 21 - Solomon EVERIDGE - 212001 - 110001 - 00 - 00 - 09 SW: EVERAGE 
254 - 22 - Martin COMBS - 212001 - 220001 - 00 - 00 - 11 
254 - 23 - Petter WHITEKER - 120001 - 230001 - 00 - 00 - 10 
254 - 24 - Isaac WHITEKER [jr?] - 010001 - 230001 - 00 - 00 - 08 
254 - 25 - Squire WHITEKER - 110001 - 10001 - 00 - 00 - 05 
254 - 26 - Isaac WHITEKER - 220001001 - 01000101 - 00 - 00 - 09 
254 - 27 - Thomas WATTS - 10001 - 10001 - 00 - 00 - 04 
254 - 28 - Enoch WATTS - 111101 - 011001 - 00 - 00 - 08 
254 - 29 - George WATTS - 002000001 - 00000001 - 00 - 00 - 04 
254 - 30 - Hiram RIGHT - 00101 - 20001 - 00 - 00 - 05 WRIGHT 
254 - 31 - Isaac WHITEKER - 22001 - 10001 - 00 - 00 - 07 
255 - 01 - Austin C. GODSEY - 00001 - 00 - 00 - 00 - 01 
255 - 02 - John WILLIAMS - 0110001 - 0000001 - 00 - 02 - 06 
255 - 03 - Robert S. BRASHEARS - 1200001 - 1211001 - 00 - 10 - 20 
255 - 04 - Ezekiel BRASHEARS - 000001 - 0001 - 00 - 00 - 02 
255 - 05 - William ESTRIDGE - 10101 - 120001 - 00 - 00 - 07 
255 - 06 - Thos.  [no C.] MURRIL - 012001 - 311001 - 00 - 00 - 10 
255 - 07 - Odem? CARR? - 1001 - 2001 - 00 - 00 - 05 Othen? 
255 - 08 - James ROARK - 00000001 - 321011 - 01 - 00 - 10 
255 - 09 - Joseph MUSSELWHITE - 00001 - 10001 - 00 - 00 - 03 
255 - 10 - James McNIGHT - 111000001 - 1111001 - 00 - 00 - 09 [McKNIGHT] 
255 - 11 - Joshua McDANIEL - 10001 - 10001 - 00 - 00 - 04 
255 - 12 - William SPARKMAN - 2322101 - 1020001 - 00 - 00 - 15 
255 - 13 - Masses? ADAMS - 0001101 - 22001 - 00 - 00 - 08 Mapes? 
255 - 14 - Moses ADAMS - 210001 - 01001 - 00 - 00 - 06 
255 - 15 - William ADAMS - 22001 - 10001 - 00 - 00 - 07 
255 - 16 - John ADAMS - 21001 - 10001 - 00 - 00 - 06 
255 - 17 - Jesse G. ADAMS - 00001 - 20001 - 00 - 00 - 04 
255 - 18 - Benjamin ADAMS - 0211101 - 2021001 - 00 - 00 - 12 
255 - 19 - Lettey ADAMS - 00 - 000000001 - 00 - 03 - 04 
255 - 20 - William ADAMS - 00110001 - 11101001 - 00 - 00 - 08 
255 - 21 - Absolom ADAMS - 110001 - 111001 - 00 - 00 - 07 
255 - 22 - Solomon ADAMS - 1110001 - 010001 - 00 - 00 - 06 
255 - 23 - Randal ADAMS - 1110001 - 1211001 - 00 - 00 - 10 
255 - 24 - Simpson ADAMS - 1000001 - 100001 - 00 - 01 - 05 
255 - 25 - Ambrose am BURGEY - 1111101 - 0121001 - 00 - 02 - 13 [Amburgey] 
255 - 26 - William am BURGEY - 2111001 - 012101 - 00 - 00 - 11 [Amburgey] 
255 - 27 - William am BURGEY - 0110001 - 0010001001 - 00 - 02 - 08 [Amburgey] 
255 - 28 - Stephen ADAMS - 20000001 - 0211001 - 00 - 00 - 08 
255 - 29 - Stephen ADAMS [jr?] - 20001 - 00001 - 00 - 00 - 04 
255 - 30 - Samuel ALLIN - 310111 - 021101 - 00 - 00 - 12 
255 - 31 - Marry BENTLEY - 121 - 0111001 - 00 - 00 - 08 
256 - 01 - Russel BOWMAN - 1110001 - 0101101 - 00 - 00 - 08 
256 - 02 - Thos. BENTLEY - 2210001 - 0110001 - 00 - 00 - 09 
256 - 03 - Lewis BENTLEY - 1111001 - 1210001 - 00 - 00 - 10 
256 - 04 - John BENTLEY - 1112001 - 0210001 - 00 - 00 - 10 
256 - 05 - Hawk? BOWMAN - 2111001 - 1211001 - 00 - 00 - 12 
256 - 06 - John BATES - 01220001 - 1100001 - 00 - 00 - 09 
256 - 07 - James N. BRASHERS - 0210001 - 01001 - 00 - 00 - 06 
256 - 08 - Elisha BREEDING - 2111001 - 10011 - 00 - 00 - 09 
256 - 09 - Alford BURGEY - 21001 - 00001 - 00 - 00 - 05 
256 - 10 - Robert am BURGEY - 2110001 - 1110001 - 00 - 00 - 09 [Amburgey] 
256 - 11 - Alston? BANKS - 000001 - 00 - 00 - 00 - 01 
256 - 12 - Henry BANKS - 32000001 - 0000001 - 00 - 00 - 07 
256 - 13 - Alford BOWMAN - 10001 - 020001 - 00 - 00 - 05 
256 - 14 - William BANKS - 10001 - 10001 - 00 - 00 - 04 
256 - 15 - James COLLINS - 01220001 - 00102001 - 00 - 00 - 10 
256 - 16 - William CAUDILL - 003000010001 - 10120001 - 00 - 00 - 10 Pensioner James Caudill age 90 
256 - 17 - William CAUDILL - 210001 - 10001 - 00 - 00 - 06 
256 - 18 - James CAUDILL - 21101 - 01011 - 00 - 00 - 08 
256 - 19 - Joseph CAUDILL - 12001 - 01001 - 00 - 00 - 06 
256 - 20 - Isaac CAUDILL - 2111001 - 1110001 - 00 - 00 - 10 
256 - 21 - James CAUDILL - 10111 - 0220201 - 00 - 00 - 11 
256 - 22 - Larkin COLLINS - 200001 - 100101 - 00 - 00 - 06 
256 - 23 - Charles COLLINS - 20001 - 010001 - 00 - 00 - 05 
256 - 24 - Briant? COLLINS - 1001 - 11001 - 00 - 00 - 05 
256 - 25 - Carter COLLINS - 001011 - 01001 - 00 - 00 - 05 
256 - 26 - Thos. COLLINS - 00100001 - 00000001 - 00 - 00 - 03 
256 - 27 - Nathaniel COLLINS - 10001 - 10001 - 00 - 00 - 04 
256 - 28 - Burshire? COLLINS - 210001 - 110001 - 00 - 00 - 07 Burkshire? Burstine? 
256 - 29 - Campbell CRACE? - 1001 - 00001 - 00 - 00 - 03 
256 - 30 - Richard COLYER - 21001 - 02001 - 00 - 00 - 07 
256 - 31 - Stephen CAUDILL - 10001 - 02001 - 00 - 00 - 05 
257 - 01 - Jeremiah CAUDILL - 0101 - 00110001 - 00 - 00 - 05 
257 - 02 - Mathew CAUDILL - 011 - 200201 - 00 - 00 - 07 
257 - 03 - James CRAFT - 010001 - 210001 - 00 - 00 - 06 
257 - 04 - Joseph CRAFT - 21001 - 02001 - 00 - 00 - 07 
257 - 05 - Archelous? CRAFT Jr - 111001 - 1111 - 00 - 00 - 08 
257 - 06 - Archelous? CRAFT Sr - 00000000001* - 000000001 - 00 - 00 - 02 Archelous CRAFT, Pensioner, age 81 
257 - 07 - William CRAFT - 210001 - 021001 - 00 - 00 - 08 
257 - 08 - Henry CAUDILL - 1212001 - 1102101 - 00 - 00 - 13 
257 - 09 - Stephen CAUDILL - 0111001 - 111001 - 00 - 00 - 08 
257 - 10 - John CAUDILL - 2220001 - 100011 - 00 - 02 - 12 
257 - 11 - Joseph E. CORNITT - 20001 - 00001 - 00 - 00 - 04 
257 - 12 - Sariah CAUDILL - 00011 - 000000001 - 00 - 08 - 11 
257 - 13 - Archelous? CRAFT - 1211001 - 0000001 - 00 - 00 - 07 Archelaus?? 
257 - 14 - John CRAFT - 2211101 - 1111002 - 00 - 00 - 14 
257 - 15 - Talton COMBS - 101001 - 121001 - 00 - 00 - 08 
257 - 16 - Bonpart COMBS - 000001 - 111001 - 00 - 00 - 05 [Bonaparte] 
257 - 17 - James COMBS - 1210001 - 111001 - 00 - 00 - 09 
257 - 18 - Samuel CORNITT - 100001 - 11001 - 00 - 00 - 05 
257 - 19 - William CORNITT - 00001 - 10001 - 00 - 00 - 03 
257 - 20 - John CORNITT - 1021101 - 1210001 - 00 - 00 - 11 
257 - 21 - John CHAPPELL - 10001 - 00001 - 00 - 00 - 03 
257 - 22 - Samuel CORNITT - 210001 - 01001 - 00 - 00 - 06 
257 - 23 - Samuel E. CORNITT - 000010001 - 00000001 - 00 - 06 - 09 
257 - 24 - William CAMPBELL - 1100201 - 1123001 - 00 - 00 - 13 
257 - 25 - Thomas CHRISTIAN - 221001 - 010001 - 00 - 00 - 08 
257 - 26 - John COMBS - 110001 - 10101 - 00 - 00 - 06 
257 - 27 - Isaac CAMPBELL - 211001 - 101001 - 00 - 00 - 08 
257 - 28 - Biram COMBS - 00001 - 00001 - 00 - 00 - 02 
257 - 29 - Jackson G. COMBS - 30001 - 00001 - 00 - 00 - 05 
257 - 30 - William D. COMBS - 210001 - 110101 - 00 - 01 - 09 
257 - 31 - Moses COMBS - 000201 - 000001 - 00 - 00 - 04 
258 - 01 - Mason COMBS - 2100001 - 11010100001 - 00 - 00 - 09 
258 - 02 - Jesse CORNITT - 011011 - 1122101 - 00 - 00 - 12 
258 - 03 - James CAUDILL - 00221 - 21011 - 00 - 00 - 10 
258 - 04 - G------y CHILDRES - 1000001 - 21101 - 00 - 00 - 07 Goolsby? 
258 - 05 - Bicksey? CHRISTIAN - 00 - 000000001 - 02 - 04 - 07 
258 - 06 - Shadrick COMBS - 01210001 - 0001001 - 00 - 00 - 07 
258 - 07 - Shadrick COMBS Jr - 100001 - 00001 - 00 - 00 - 03 
258 - 08 - Wesley COMBS - 00001 - 00001 - 00 - 00 - 02 
258 - 09 - Simon? COUCH - 00001 - 00001 - 00 - 00 - 02 
258 - 10 - Roger CORNITT - 111001 - 110001001 - 00 - 00 - 08 
258 - 11 - Nathaniel CORNITT - 10001 - 20001 - 00 - 00 - 05 
258 - 12 - David CALHOUN, Sr. - 01201001 - 00011001 - 00 - 00 - 08 
258 - 13 - David CALHOUN - 00001 - 00001 - 00 - 00 - 02 
258 - 14 - Ransom CALHOUN - 10001 - 10001 - 00 - 00 - 04 
258 - 15 - George COMBS - 211001 - 111001 - 00 - 00 - 09 
258 - 16 - Clinton COMBS - 000001 - 20001 - 00 - 00 - 04 
258 - 17 - Washington COMBS - 1000001 - 211001 - 00 - 00 - 07 
258 - 18 - Elijah COMBS - 101001 - 122001 - 03 - 06 - 18 
258 - 19 - Thomas DIXON - 102200101 - 0111001 - 00 - 00 - 11 
258 - 20 - John DIXON - 0000000001 - 0100011001 - 00 - 00 - 05 
258 - 21 - William DAY - 01110011 - 1000101 - 00 - 00 - 08 
258 - 22 - John DAY - 22001 - 011101 - 00 - 00 - 09 
258 - 23 - Colston DUFF - 10001 - 10001 - 00 - 00 - 04 
258 - 24 - William DOPSON - 10001 - 11001 - 00 - 00 - 05 
258 - 25 - William CARY? - 120011 - 120001 - 00 - 00 - 09 
258 - 26 - Henry INGLE - 10001 - 00001 - 00 - 00 - 03 
258 - 27 - Joseph EVERIDGE - 1222001 - 0000001 - 00 - 00 - 09 
258 - 28 - Esau FIELDS - 001001 - 00 - 00 - 00 - 02 
258 - 29 - Thomas FRANCIS - 000110001 - 3010001 - 00 - 04 - 12 
258 - 30 - Samuel FRANCIS - 00001 - 01101 - 00 - 00 - 04 
258 - 31 - Squire FRAZIER - 1110001 - 111001 - 00 - 00 - 08 
259 - 01 - Zachariah FUGIT - 2100001 - 120001 - 00 - 00 - 07 
259 - 02 - Jonathan FRAZIER - 11110001 - 0011001 - 00 - 00 - 08 
259 - 03 - David FULLINGTON - 000000001 - 000000001 - 00 - 00 - 02 
259 - 04 - Zachariah FUGIT - 10001 - 10001 - 00 - 00 - 04 
259 - 05 - Elijah FULLER - 1200001 - 110001 - 00 - 00 - 07 
259 - 06 - Levi GILLEY - 10001 - 11001 - 00 - 00 - 05 
259 - 07 - John GRIGSBY - 02100001 - 0101001 - 00 - 00 - 07 
259 - 08 - Thomas GRIGSBY - 00001 - 20001 - 00 - 00 - 04 
259 - 09 - Ja---? HAYS - 1110001 - 11101 - 00 - 00 - 08 
259 - 10 - Kelley HOGG - 00002 - 00001 - 00 - 00 - 03 
259 - 11 - Gilbert HAGINS - 200001 - 230101 - 00 - 02 - 12 
259 - 12 - Thomas HERRON - 10001 - 11001 - 00 - 00 - 05 
259 - 13 - Clabourn HICKS - 110001 - 110001 - 00 - 00 - 06 
259 - 14 - Jesse HICKS - 1110001 - 110001 - 00 - 00 - 07 
259 - 15 - David HAGINS - 100001 - 020001 - 00 - 00 - 05 
259 - 16 - Solomon HUBBARD - 0000001 - 0001001 - 00 - 00 - 03 
259 - 17 - John HOLIDAY - 111101 - 122101 - 00 - 00 - 12 
259 - 18 - Turner HAMPTON - 02111001 - 00010001 - 00 - 00 - 08 
259 - 19 - William HARSUL - 0001 - 1001 - 00 - 00 - 03 
259 - 20 - William HAMPTON - 1001 - 1001 - 00 - 00 - 04 
259 - 21 - James HALL - 102101 - 110001 - 00 - 00 - 08 
259 - 22 - William HALL - 2110001 - 0011001 - 00 - 00 - 08 
259 - 23 - James HALL, Sr. - 2110001 - 0110001 - 00 - 00 - 08 
259 - 24 - Alexander HALL - 110001 - 000001 - 00 - 00 - 04 
259 - 25 - Jonathan HALL - 2210001 - 0110001 - 00 - 00 - 09 
259 - 26 - Rubin HALL - 000210001 - 000000001 - 00 - 00 - 05 
259 - 27 - William HALL - 110001 - 110001 - 00 - 00 - 06 
259 - 28 - John HUGHES - 210001 - 110001 - 00 - 00 - 07 
259 - 29 - Joseph HAMPTON - 10001 - 1001 - 00 - 00 - 04 
259 - 30 - Elizabeth HALL - 111 - 110001 - 00 - 00 - 06 
259 - 31 - Benjamin HOLIBROOKS - 211001 - 011001 - 00 - 00 - 08 [HOLBROOK] 
260 - 01 - Randolph HOLIBROOKS - 000100001 - 000000001 - 00 - 00 - 03 [HOLBROOK] 
260 - 02 - Joseph HARMON - 0000010001 - 0000000001 - 00 - 01 - 04 
260 - 03 - William HARMON - 1110001 - 0130001 - 00 - 00 - 08 
260 - 04 - Alfred HALL? - 10001 - 10001 - 00 - 00 - 04 
260 - 05 - Ezekial HOSKINS - 210001 - 011001 - 00 - 00 - 07 
260 - 06 - John HOSKINS - 110001 - 120001 - 00 - 00 - 07 
260 - 07 - Thomas HOSKINS - 2100001 - 0211001 - 00 - 00 - 09 
260 - 08 - James HENDRIXSON - 00001 - 00001 - 00 - 00 - 02 
260 - 09 - Harlin? HALCUM - 122001 - 101101 - 00 - 00 - 10 
260 - 10 - Henderson HALCUM - 112001 - 011201 - 00 - 00 - 10 
260 - 11 - Jacob HARRIS - 210001 - 12001 - 00 - 00 - 08 
260 - 12 - Feli---- HUGHES - 000001 - 230011 - 00 - 00 - 08 
260 - 13 - James HUFF - 00001 - 00 - 00 - 00 - 01 
260 - 14 - John INGRAM - 1332001 - 1200001 - 00 - 00 - 14 
260 - 15 - Gilliam ISOM - 120001 - 010001 - 00 - 01 - 07 
260 - 16 - George P. ISOM Sr. - 000000001 - 000000001 - 00 - 08 - 10 
260 - 17 - Simeon JUSTICE - 00000000001 - 0001001 - 00 - 06 - 09 Pensioner:  Simeon Justice - age 87 
260 - 18 - Washington JOHNSON - 100001 - 00001 - 00 - 00 - 03 
260 - 19 - Campbell JOHNSON - 110001 - 120001 - 00 - 00 - 07 
260 - 20 - Levi JOHNSON - 210001 - 120001 - 00 - 00 - 09 
260 - 21 - George ISOM Jr. - 120001 - 100001 - 00 - 02 - 08 
260 - 22 - Al--- JUSTICE - 100001 - 11001 - 00 - 00 - 05 Alston? Alison? 
260 - 23 - John KELLEY - 00000001 - 000000001 - 00 - 00 - 02 
260 - 24 - Nathan B. KELLEY - 2020001 - 120001 - 00 - 00 - 09 
