| Malory Sergent | Dart, Rittie | Panthers Branch, Morgan, Kentucky | 1905 | Kentucky | Daughter | ||
| Opal Sergent | Dart, Rittie | Panthers Branch, Morgan, Kentucky | 1908 | Kentucky | Daughter | ||
| Cardelia Sergent | Dart, Rittie | Panthers Branch, Morgan, Kentucky | abt 1910 | Kentucky | Daughter | ||
| Mancy Sergent | | Panthers Branch, Morgan, Kentucky | 1836 | Kentucky | Mother | ||
| James Mcallister | Martha | Panthers Branch, Morgan, Kentucky | 1862 | Kentucky | Head | ||
| Martha Mcallister | James | Panthers Branch, Morgan, Kentucky | 1872 | Kentucky | Wife | ||
| Fielden Mcallister | James, Martha | Panthers Branch, Morgan, Kentucky | 1896 | Kentucky | Son | ||
| Martha Mcallister | James, Martha | Panthers Branch, Morgan, Kentucky | 1898 | Kentucky | Daughter | ||
| George Mcallister | James, Martha | Panthers Branch, Morgan, Kentucky | 1901 | Kentucky | Son | ||
| Syntha Callins | | Panthers Branch, Morgan, Kentucky | 1864 | Kentucky | Head | ||
| Willie Callins | Syntha | Panthers Branch, Morgan, Kentucky | 1891 | Kentucky | Son | ||
| Pearlie Callins | Syntha | Panthers Branch, Morgan, Kentucky | 1888 | Kentucky | Daughter | ||
| Birtie Callins | Syntha | Panthers Branch, Morgan, Kentucky | 1892 | Kentucky | Daughter | ||
| Eddie Callins | Syntha | Panthers Branch, Morgan, Kentucky | 1893 | Kentucky | Son | ||
| Clay W Callins | Syntha | Panthers Branch, Morgan, Kentucky | 1895 | Kentucky | Son | ||
| Achie Callins | Syntha | Panthers Branch, Morgan, Kentucky | 1897 | Kentucky | Son | ||
| Annie M Callins | Syntha | Panthers Branch, Morgan, Kentucky | 1900 | Kentucky | Daughter | ||
| Stella Callins | Syntha | Panthers Branch, Morgan, Kentucky | 1901 | Kentucky | Daughter | ||
| Sam Lewis | Rosella | Panthers Branch, Morgan, Kentucky | 1865 | Kentucky | Head | ||
| Rosella Lewis | Sam | Panthers Branch, Morgan, Kentucky | 1873 | Kentucky | Wife | ||
| Arkie Lewis | Sam, Rosella | Panthers Branch, Morgan, Kentucky | 1895 | Kentucky | Daughter | ||
| Lena F Lewis | Sam, Rosella | Panthers Branch, Morgan, Kentucky | 1898 | Kentucky | Daughter | ||
| Leonard F Lewis | Sam, Rosella | Panthers Branch, Morgan, Kentucky | 1898 | Kentucky | Son | ||
| Argeta Lewis | Sam, Rosella | Panthers Branch, Morgan, Kentucky | 1903 | Kentucky | Daughter | ||
| James C Lewis | Sam, Rosella | Panthers Branch, Morgan, Kentucky | 1905 | Kentucky | Son | ||
| Ester Lewis | Sam, Rosella | Panthers Branch, Morgan, Kentucky | 1908 | Kentucky | Son | ||
| Field B Callins | Lizzie E | Panthers Branch, Morgan, Kentucky | 1863 | Kentucky | Head | ||
| Lizzie E Callins | Field B | Panthers Branch, Morgan, Kentucky | 1868 | Kentucky | Wife | ||
| William R Callins | Field B, Lizzie E | Panthers Branch, Morgan, Kentucky | 1886 | Kentucky | Son | ||
| Cardie A Callins | Field B, Lizzie E | Panthers Branch, Morgan, Kentucky | 1888 | Kentucky | Daughter | ||
| Mardie A Callins | Field B, Lizzie E | Panthers Branch, Morgan, Kentucky | abt 1891 | Kentucky | Daughter | ||
| Dane P Callins | Field B, Lizzie E | Panthers Branch, Morgan, Kentucky | 1893 | Kentucky | Son | ||
| Oliver M Callins | Field B, Lizzie E | Panthers Branch, Morgan, Kentucky | 1898 | Kentucky | Son | ||
| Walter Callins | Field B, Lizzie E | Panthers Branch, Morgan, Kentucky | 1900 | Kentucky | Son | ||
| Ray D Callins | Field B, Lizzie E | Panthers Branch, Morgan, Kentucky | 1904 | Kentucky | Son | ||
| Alvie Callins | Field B, Lizzie E | Panthers Branch, Morgan, Kentucky | 1908 | Kentucky | Daughter | ||
| John Fannin | Rachel A | Panthers Branch, Morgan, Kentucky | 1865 | Kentucky | Head | ||
| Rachel A Fannin | John | Panthers Branch, Morgan, Kentucky | 1863 | Kentucky | Wife | ||
| Rallie L Fannin | John, Rachel A | Panthers Branch, Morgan, Kentucky | 1888 | Kentucky | Son | ||
| Jess F Perry | Mannie | Panthers Branch, Morgan, Kentucky | 1872 | Kentucky | Head | ||
| Mannie Perry | Jess F | Panthers Branch, Morgan, Kentucky | 1884 | Kentucky | Wife | ||
| Mattie Perry | Jess F, Mannie | Panthers Branch, Morgan, Kentucky | 1903 | Kentucky | Daughter | ||
| Annie Perry | Jess F, Mannie | Panthers Branch, Morgan, Kentucky | 1904 | Kentucky | Daughter | ||
| Emmit Perry | Jess F, Mannie | Panthers Branch, Morgan, Kentucky | 1907 | Kentucky | Son | ||
| Billie Sergent | Mary | Panthers Branch, Morgan, Kentucky | 1871 | Kentucky | Head | ||
| Mary Sergent | Billie | Panthers Branch, Morgan, Kentucky | 1882 | Kentucky | Wife | ||
| Frank Sergent | Billie, Mary | Panthers Branch, Morgan, Kentucky | 1899 | Kentucky | Son | ||
| Jessie B Sergent | Billie, Mary | Panthers Branch, Morgan, Kentucky | 1902 | Kentucky | Son | ||
| Lonella Sergent | Billie, Mary | Panthers Branch, Morgan, Kentucky | 1905 | Kentucky | Daughter | ||
| William H Sergent | Billie, Mary | Panthers Branch, Morgan, Kentucky | 1908 | Kentucky | Son | |
Saturday, July 2, 2011
Partial 1910 United States Federal Census Panther’s Branch, Morgan Co Ky..
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment