Monday, August 8, 2011

1830 Perry Co, KY Census

Transcribed and proofed by Combs Researchers Chris Page, Louise Gaskill and Sue Elfving. Source Document: Microfilm Copy published by S-K Publications, PO Box 8173, Witchita, KS 67208-0173.

1830 Federal (US) Census Legend
FWM = Free White Male FWF = Free White Female. 
In 1830, the legend for Males and females was the same:
-5
-10
-15
-20
-30
-40
-50
-60
-70
-80
-90
-100
100+
Note: The categories for neither Free Colored Persons nor slaves have been "broken down" by category yet in this transcription.
Also Note: Surnames in [brackets] were not part of the record, and have been added as possible alternate spelling for search engine purposes only. Capitalization of SURNAMES was added by transcribers for ease in reading.
See also: 
1840 Perry Co, KY Census 
1850 Perry Co, KY Census 
Combs &c. Families of Perry Co, KY 
Perry Co, KY American Local History Network (ALHN)
1830 Perry Co, KY Census
Page - Line - Head of Household - FWM - FFWF - Slaves - Total-Additional 
341 - 01 - James G. HATCHER [?] - 00001 - 0 - 0 - 01 
341 - 02 - Elijah COMBS, Sr. - 00010101 - 10000001 - 12 - 14 [sic] 
341 - 03 - Jesse COMBS - 000001 - 12001000 - 01 - 09[sic] 
341 - 04 - Lidia COMBS - 00011001 - 10210001 - 01 - 09 
341 - 05 - Ezekiel PATRICK - 202 - 010011 - 01 - 08 -1 Deaf & Dumb age 14-25 
341 - 06 - Robert CORNETT - 010001 - 20001 - 02 - 07 
341 - 07 - Benjamin STACY - 01111001 - 1010001 - 00 - 08 
341 - 08 - Faris FARLER - 112001 - 110001 - 01 - 09 
341 - 09 - Jesse STACY - 102001 - 211001 - 00 - 09 
341 - 10 - Washington COMBS - 00001 - 20001 - 00 - 04 
341 - 11 - Talton COMBS - 10001 - 10001 - 00 - 04 
341 - 12 - Jane COMBS - 00011 - 000000001 - 00 - 03 
341 - 13 - William COMBS - 012001 - 011001 - 00 - 07 
341 - 14 - James M. BRASHEARS - 100001 - 00001 - 00 - 03 
341 - 15 - Ri [?] BRASHEARS - 000102 - 222001 - 03 - 13 
341 - 16 - John COMBS - 111101 - 212001 - 00 - 11 
341 - 17 - Preston COMBS - 12001 - 10001 - 00 - 06 
341 - 18 - William CAMEL - 002001 - 231001 - 00 - 10 [CAMPBELL] 
341 - 19 - Joseph EVERAGE - 2200001 - 0020001 - 00 - 08 
341 - 20 - Roger CORNET - 10001 - 0001 - 00 - 03 
341 - 21 - William CORNET - 000210001 - 00100001 - 02 - 08 
341 - 22 - Samuel LUSK - 1100001 - 0001 - 00 - 04 
341 - 23 - Shadrack COMBS - 2102001 - 0210001 - 00 - 10 
341 - 24 - Pleasant WILLIAMS - 0001 - 00001 - 00 - 02 
341 - 25 - Isaac SOTHERD - 01002001 - 00010001 - 00 - 06 
341 - 26 - William COLLINSWORTH - 200001 - 00001 - 00 - 04 
341 - 27 - Allen CR____TON - 00001 - 10001 - 00 - 03 [CHRISTIAN] 
342 - 01 - Thomas CHRISTIAN, Sr. - 01000001 - 0000101 - 08 - 12 
342 - 02 - Thomas CHRISTIAN, Jr. - 00001 - 00001 - 00 - 02 
342 - 03 - Nancy CHRISTIAN - 02 - 201001 - 00 - 06 
342 - 04 - John DIXON - 000000101 - 0001010011 - 00 - 06 
342 - 05 - Thomas DIXON - 120001 - 1100001 - 00 - 07 
342 - 06 - Turner HAMTON - 231101 - 0111001 - 00 - 12 
342 - 07 - James ROBERTS - 0000001 - 02200002 - 03 - 10 
342 - 08 - Silvester PROFIT - 3000100001 - 110001001 - 00 - 09 
342 - 09 - Jeremiah PROFIT - 300001 - 112002 - 00 - 10 
342 - 10 - Joseph PROFIT - 130001 - 100001 - 01 - 08 
342 - 11 - William STACY - 31001 - 11001 - 00 - 08 
342 - 12 - Evan DAVIS - 031200101 - 101100101 - 00 - 13 
342 - 13 - Jesse ADAMS - 00011 - 111001 - 00 - 06 
342 - 14 - Moris ADAMS - 1 - 1001 - 00 - 03 
342 - 15 - Henry BANKS - 001201 - 00101 - 00 - 06 
342 - 16 - Lewiston HAMPTON - 111001 - 221001 - 00 - 10 
342 - 17 - John ROBISON - 0000001 - 1210001 - 00 - 06 
342 - 18 - Hiram STAMPER - 00111 - 10101 - 00 - 06 
342 - 19 - John KELLY Sr. - 0000000001 - 00000010001 - 01 - 04 
342 - 20 - John W. STAMPER - 00001 - 0101 - 00 - 03 
342 - 21 - Henry DAVIS - 00001 - 0011001 - 00 - 04 
342 - 22 - James BALLERIDGE - 00001 - 00001 - 00 - 02 
342 - 23 - Thomas LITT [?] - 10001 - 10001 - 00 - 04 
342 - 24 - Thomas KELLY - 2100001 - 014 - 00 - 09 
342 - 25 - Stephen BROWN - 020001 - 111001 - 00 - 07 
342 - 26 - Daniel BROWN - 1120001 - 101101 - 00 - 09 
342 - 27 - Benjamin STACY - 00001 - 1011 - 00 - 04 
343 - 01 - Jesse ADAMS - 001001 - 220001 - 0 - 7 
343 - 02 - William ADAMS - 10101 - 20001 - 0 - 6 
343 - 03 - Jesse CORNETT - 201001 - 221001 - 0 - 10 
343 - 04 - Aubry HALL - 0010000001 - 000000001 - 0 - 3 
343 - 05 - James CALLEN [?] - 3211001 - 002101 - 0 - 12 
343 - 06 - Benjamin BOWLING - 12001 - 211001 - 0 - 9 
343 - 07 - Solomon BENTLY - 210001 - 120001 - 0 - 8 
343 - 08 - John HALL - 10011 - 10011 - 0 - 6 
343 - 09 - Alexander HALL - 0001 - 0001 - 0 - 2 
343 - 10 - William HALL - 110011 - 112001 - 0 - 9 
343 - 11 - David HALL - 10001 - 20001 - 0 - 5 
343 - 12 - Abner CAUDLE - 101001 - 212001 - 0 - 9 
343 - 13 - Sarah CAUDLE - 011 - 01102001 - 0 - 7 
343 - 14 - Joseph HAMMON - 0000010001 - 000100001 - 0 - 7 
343 - 15 - Patrick JOHNSON - 00021001 - 00010001 - 0 - 6 
343 - 16 - Thomas CAUDLE - 220001 - 001001 - 00 - 07 
343 - 17 - Randle HOLDBROCK - 00100001 - 0010000101 - 6 - 11 [HOLBROOK] 
343 - 18 - John HOLDBROCK - 010001 - 21001 - 0 - 6 [HOLBROOK] 
343 - 19 - Simpson ADAMS - 000001 - 000000001 - 4 - 6 
343 - 20 - Alexander SMITH - 00001 - 0001 - 0 - 2 
343 - 21 - Reuben SMITH - 201 - 01111 - 0 - 07 
343 - 22 - Moris ADAMS - 00011001 - 01120001 - 0 - 8 
343 - 23 - Gilbert ADAMS - 000011 - 12001 - 0 - 6 
343 - 24 - James CROFT - 201101 - 021001 - 0 - 9 [CRAFT] 
343 - 25 - Samuel CAUDLE - 1001 - 10001 - 0 - 4 
343 - 26 - William YOND - 00001 - 0001 - 0 - 2 
343 - 27 - Joseph PAULEY - 100001 - 100001 - 0 - 4 [POLLY] 
344 - 01 - Daniel F_RY? - 01000001 - 000001 - 1 - 4 
344 - 02 - John BROWN - 111001 - 111001 - 0 - 8 - 1 blind 
344 - 03 - George ADAMS - 0100111 - 31001 - 0 - 9 
344 - 04 - Benjamin WEBB - 120011 - 1021001 - 0 - 10 
344 - 05 - John CAUDLE - 211001 - 10001 - 0 - 7 
344 - 06 - William HOLBROOK - 00001 - 20001 - 0 - 4 
344 - 07 - Benjamin HOLBROOK - 11001 - 20001 - 0 - 6 
344 - 08 - Hiram HOG - 10101 - 30001 - 3 - 9 [HOGG] 
344 - 09 - Archilaus CROFT - 00020001 - 001101 - 0 - 6 [CRAFT] 
344 - 10 - Stephen CAUDLE - 011011110 - 00100001 - 1 - 6 
344 - 11 - Joseph BACK - 2011001 - 02001 - 0 - 08 
344 - 12 - Jacob HARRIS - 10001 - 00001 - 1 - 4 
344 - 13 - Archilaus CROFT - 000200001 - 001101 - 0 - 6 [CRAFT] 
344 - 14 - Levi ELDERIGE - 10001 - 10001 - 0 - 4 [ELDRIDGE] 
344 - 15 - Stephen ADAMS - 20101 - 01001 - 00 - 06 
344 - 16 - Thomas BENTLY - 0010001 - 221101 - 0 - 9 
344 - 17 - William GULLET - 123001 - 110001 - 0 - 10 
344 - 18 - William YOND - 10000001 - 10001 - 0 - 4 
344 - 19 - Solomon YOND - 00001 - 10001 - 0 - 3 
344 - 20 - James CAUDLE - 0210001 - 203101 - 0 - 11 
344 - 21 - John MAGARD - 230001 - 111001 - 0 - 10 [MAGGARD] 
344 - 22 - John W. BATES - 22010001 - 102101 - 0 - 11 
344 - 23 - Ephraim HAMMON - 21001 - 10001 - 0 - 6 
344 - 24 - David PAULY - 0001 - 0001 - 0 - 2 [POLLY] 
344 - 25 - William HAMMON - 103101 - 1121 - 0 - 11 
344 - 26 - Joel [?] ROOT - 2110101 - 0211101 - 0 - 12 
344 - 27 - James HALL - 01101 - 10001 - 0 - 5 
345 - 01 - Edward PAULLY - 0000000001 - 001000001 - 00 - 03 [POLLY] 
345 - 02 - Joseph BENTLY - 2000100001 - 11011000001 - 00 - 09 
345 - 03 - Lewis BENTLEY - 200001 - 11001 - 00 - 06 
345 - 04 - Henry CAUDLE - 3110101 - 010101 - 00 - 10 
345 - 05 - Benjam BENTLY - 321101 - 002001 - 00 - 11 
345 - 06 - Benjamin CAUDLE - 1300011 - 2101101 - 00 - 12 
345 - 07 - Randle ADAMS - 10001 - 11001 - 01 - 06 
345 - 08 - Enoch WEBB - 1001 - 0002 - 00 - 04 
345 - 09 - Elijah BAKER - 20001 - 00001 - 00 - 04 
345 - 10 - Nancy BOWMAN - 011 - 100111001 - 00 - 07 
345 - 11 - Mathew CAUDLE - 00001 - 0001 - 00 - 02 
345 - 12 - Elizabeth MULLINS - 1001 - 10001 - 00 - 04 
345 - 13 - Solomon ADAMS - 100011 - 00011 - 01 - 06 
345 - 14 - John MOSLEY - 0 - 0 - 06 - 06 
345 - 15 - Zachariah GIPSON - 0 - 000100000001 - 04 - 06 
345 - 16 - William STAMPER - 02100001 - 11130101 - 00 - 12 
345 - 17 - Thomas DAVIS - 210011 - 00001 - 00 - 06 
345 - 18 - James HOG - 20211001 - 0120001 - 06 - 17 [HOGG] 
345 - 19 - Stephen ADAMS - 0120001 - 0110001 - 02 - 09 
345 - 20 - Jonathan FRAYSUIR - 00201001 - 1002101 - 00 - 09 [FRAZIER] 
345 - 21 - Squire FRAYSUIR - 20011 - 11001 - 00 - 07 [FRAZIER] 
345 - 22 - Martin GIPSON - 00320 - 2310001 - 01 - 13 
345 - 23 - James RIPIE - 00120001 - 0 - 00 - 04 [RIPPEE] 
345 - 24 - William CORNET - 021001 - 111101 - 00 - 09 
345 - 25 - William McDANIEL - 001001 - 00111 - 00 - 05 
345 - 26 - John WHITAKER - 100001 - 31001 - 00 - 07 
345 - 27 - John CROFT - 101001 - 210001 - 00 - 07 [CRAFT] 
346 - 01 - Samuel CORNETT - 001110001 - 1111001 - 9 - 18 
346 - 02 - Henderson YEARLY - 100001 - 20001 - 0 - 5 
346 - 03 - Isaac WHITAKER - 00020001 - 0000001 - 0 - 4 
346 - 04 - George ISAN - 00001001 - 00401001 - 2 - 10 [ISON/ISOM] 
346 - 05 - Solomon EVERIDGE - 300001 - 0000100001 - 0 - 6 [EVERAGE] 
346 - 06 - Gideon ISAM - 20002 - 01011 - 0 - 7 [ISON/ISOM] 
346 - 07 - Isaac STAMPER - 10001 - 10001 - 0 - 4 
346 - 08 - Linsey HALCUM - 10001 - 110001 - 0 - 5 [HALCOMB] 
346 - 09 - John INGRUM - 22001 - 10001 - 0 - 7 [INGRAM] 
346 - 10 - Hardin YEARLY - 200001 - 12001 - 0 - 7 
346 - 11 - Thomas YEARLY - 000110001 - 10000001 - 0 - 5 
346 - 12 - Wilson LEWIS - 010001 - 002001 - 0 - 5 
346 - 13 - Alexander DIKSON - 1030001 - 211001 - 0 - 10 [DIXON] 
346 - 14 - James DIXON - 001001 - 00001 - 0 - 3 
346 - 15 - Patsy FIELDS - 001 - 0001001 - 00 - 03 
346 - 16 - Israel MINYARD - 2010101 - 131001 - 0 - 11 
346 - 17 - John DAY - 2210001 - 011001 - 0 - 9 
346 - 18 - Thomas YOUNG - 2100301 - 0121101 - 0 - 13 
346 - 19 - James TEMPLETON - 00110001 - 001010002 - 1 - 8 
346 - 20 - Isaac FIELDS - 00001 - 1001 - 00 - 03 
346 - 21 - Renny NAPPER - 10001 - 10001 - 0 - 4 [NAPIER] [?] 
346 - 22 - Reuben SLI__ [?] - 20001 - 01001 - 00 - 05 
346 - 23 - Robert PACE - 0011001 - 0211001 - 2 - 10 
346 - 24 - Nathan YOUNG - 20001 - 10001 - 0 - 5 
346 - 25 - Thadeus LEWIS - 01100001 - 0012001 - 0 - 7 
346 - 26 - Frederick WILLIAMS - 00001 - 10001 - 0 - 3 
346 - 27 - Charles LEWIS - 00001 - 20001 - 0 - 4 
347 - 01 - William WOOTON - 002001 - 210101 - 0 - 8 
347 - 02 - Samuel STIDHAM - 21000010001 - 103000101 - 0 - 11 
347 - 03 - Nathan LEWIS - 1112301 - 2200101 - 0 - 15 
347 - 04 - Judah LEWIS - 00001 - 0001 - 0 - 2 
347 - 05 - Isaac LEWIS - 30002 - 0000200001 - 0 - 8 
347 - 06 - Sarah WOOTON - 00002 - 00100001 - 0 - 4 
347 - 07 - John BEGLEY - 12201 - 001101 - 0 - 9 
347 - 08 - John LEWIS - 1111001 - 1111001 - 0 - 10 
347 - 09 - William BEGLEY - 00101011 - 001120010010 - 0 - 11 - 1 blind 
347 - 10 - Frederick McINTOSH - 1101001 - 111211 - 0 - 11 
347 - 11 - Samuel COOTS [?] - 01001 - 10001 - 0 - 4 
347 - 12 - John BAKER - 100001 - 1001 - 00 - 04 
347 - 13 - Henry COMBS - 111001 - 121001 - 0 - 9 
347 - 14 - Samuel HANDERFORD - 010001 - 001001 - 00 - 04 [STANIFORD?] 
347 - 15 - John CAMEL - 010001 - 00001 - 0 - 3 [CAMPBELL] 
347 - 16 - Aaron ROBERTS - 302001 - 11011 - 0 - 10 
347 - 17 - William CLAHONE - 21001 - 00001 - 0 - 5 
347 - 18 - Samuel LEWIS - 300001 - 000001001 - 00 - 06 
347 - 19 - Sampson BRASHEARS - 2120001 - 020001 - 0 - 9 
347 - 20 - John NICHOLS - 10011001 - 2221101 - 0 - 13 
347 - 21 - Henry INGLE - 0000000001 - 00101 - 00 - 03 
347 - 22 - James PAULLY - 320001 - 00101 - 00 - 08 
347 - 23 - Archibald CORNET - 1221001 - 1100001 - 0 - 10 
347 - 24 - William BATES - 010001 - 0010001 - 0 - 4 
347 - 25 - Jesse BOWLING - 00111 - 210001 - 0 - 7 
347 - 26 - Joseph EVERSOLE - 100011 - 11001 - 0 - 6 
347 - 27 - Woolery EVERSOLE - 1012 - 001001 - 0 - 06 
348 - 01 - James OLIVER - 10001 - 10001 - 0 - 4 
348 - 02 - William BOWLING - 10001 - 10001 - 0 - 4 
348 - 03 - Moses FELTNER - 00021 - 000100001 - 0 - 5 
348 - 04 - Allen __ARE [?] - 11001 - 11001001 - 0 - 7 
348 - 05 - William CAMEL - 01001 - 2100100 - 0 - 6 [CAMPBELL] 
348 - 06 - Jesse ROBERTS - 20001 - 00001 - 0 - 4 
348 - 07 - John BOWLING, SR - 10103001 - 01210001 - 0 - 11 
348 - 08 - John BOWLING - 000021 - 002001 - 0 - 07 
348 - 09 - William CAMEL - 111110001 - 00200001 - 0 - 9 [CAMPBELL] 
348 - 10 - John CAMEL - 00001 - 20001 - 0 - 4 [CAMPBELL] 
348 - 11 - Martin COUCH - 0020001 - 2200001 - 0 - 8 
348 - 12 - John EVERSOLE - 1210001 - 0010001 - 0 - 7 
348 - 13 - Francis CAMEL - 12001 - 10001 - 0 - 6 [CAMPBELL] 
348 - 14 - Herman CAMEL - 00001 - 1001 - 0 - 03 [CAMPBELL] 
348 - 15 - Absolem EVERSOLE - 00011 - 201 - 00 - 05 
348 - 16 - John CAMEL - 211110001 - 112001010001 - 0 - 14 [CAMPBELL] 
348 - 17 - James CAMEL - 122001 - 110001 - 0 - 9 [CAMPBELL] 
348 - 18 - Isaac CAMEL - 10001 - 10001 - 0 - 4 [CAMPBELL] 
348 - 19 - Thomas COUCH - 10001 - 0001 - 0 - 3 
348 - 20 - Hardin WILLIAMS - 221001 - 020001 - 0 - 9 
348 - 21 - John BOWLING - 101101 - 110101 - 0 - 8 
348 - 22 - Charles LEWIS - 11300001 - 1000001 - 2 - 10 
348 - 23 - John WALKER - 2000011 - 0110010001 - 3 - 11 
348 - 24 - William CHILDERS - 0211001 - 110001 - 0 - 8 
348 - 25 - Benjamin GRISBY - 200110001 - 221101 - 0 - 12 [GRIGSBY] 
348 - 26 - William HADIX - 0201001 - 2221001 - 3 - 15 [HADDIX] 
348 - 27 - John HADIX - 100100101 - 010101 - 0 - 8 [HADDIX] 
349 - 01 - John THOMAS [?] - 000000001 - 0000000001 - 1 - 3 
349 - 02 - John DUFF - 10001 - 11001 - 4 - 9 
349 - 03 - Henry FIELDS - 01101 - 0100101 - 0 - 6 
349 - 04 - William SIZEMORE - 120001 - 10001 - 0 - 6 
349 - 05 - Stephen FIELDS - 001001 - 30001 - 0 - 6 
349 - 06 - John JOSEPH - 21001 - 10001 - 0 - 6 
349 - 07 - Clemon? JOSEPH - 10001 - 20001 - 0 - 5 
349 - 08 - Samuel LEWIS - 20001 - 10001 - 0 - 5 
349 - 09 - John HOLLIDAY - 11001 - 1100001 - 0 - 6 
349 - 10 - Eli CAMEL - 10001 - 10001 - 0 - 4 [CAMPBELL] 
349 - 11 - Charles ELLIS - 0100000001 - 210010001 - 0 - 7 
349 - 12 - Michael SLIM___? - 10001 - 10001 - 0 - 4 
349 - 13 - John COMBS - 10002 - 2002 - 0 - 7 
349 - 14 - Joseph COCKEREL - 002001 - 23101 - 0 - 10 
349 - 15 - Christopher WALKER - 220102 - 120001 - 0 - 11 
349 - 16 - Wilson BAKER - 10001 - 0001 - 0 - 3 
349 - 17 - Birum COMBS - 001001 - 00001 - 0 - 3 
349 - 18 - Elijah COMBS - 000011 - 10001 - 2 - 6 
349 - 19 - Jeremiah COMBS - 1111001 - 32111 - 3 - 16 
349 - 20 - John CORNET - 121001 - 011001 - 0 - 8 
349 - 21 - Mason COMBS - 1000001 - 20001 - 0 - 5 
349 - 22 - Nancy YOUNG - 11 - 000001 - 0 - 3 
349 - 23 - William OWEN - 021000001 - 0000001 - 0 - 5 
349 - 24 - Burfor(?) COMBS - 001001 - 0021 - 0 - 5 
349 - 25 - Nancy CHAFON - 11 - 0010001 - 0 - 4 
349 - 26 - William SMITH - 220001 - 1010010001 - 0 - 9 
349 - 27 - James SMITH - 20001 - 00001 - 0 - 4 
350 - 01 - Thomas CALHOUN - 2000001 - 0200001 - 0 - 6 
350 - 02 - George WATTS - 0101001 - 0200001 - 0 - 6 
350 - 03 - George MADEN - 020001 - 11101 - 0 - 7 [MADDEN] 
350 - 04 - Isaac SPENCER - 00001 - 0001 - 0 - 2 
350 - 05 - William COMBS - 20101 - 110001 - 0 - 7 
350 - 06 - Martin COMBS - 10001 - 20001 - 0 - 5 
350 - 07 - Nevil YOUNG - 01001 - 20001 - 0 - 5 
350 - 08 - John KELLY - 0000001 - 000000010001 - 0 - 3 
350 - 09 - William YOUNG - 10001 - 11001 - 0 - 5 
350 - 10 - Benjamin HUMMERIES [?] - 300001 - 10001 - 2 - 6 
350 - 11 - Delphy JOHNSON - 011 - 0111001 - 0 - 5 
350 - 12 - William BURGY - 2001001 - 1011001 - 1 - 9 
350 - 13 - Elisha BREEDIN - 032001 - 220001 - 0 - 11 
350 - 14 - Robert BURGY - 21001 - 11001 - 2 - 9 
350 - 15 - John BURGY - 0000100001 - 00010001 - 0 - 4 
350 - 16 - Danl MULLINS - 10000100001 - 00010001 - 0 - 4 
350 - 17 - John MULLINS - 2101100001 - 01001001 - 0 - 9 
350 - 18 - Joseph MULLINS - 110101 - 211001 - 1 - 9 
350 - 19 - Thomas FRANCIS - 00110001 - 00111001 - 0 - 7 
350 - 20 - Abrose BURGY - 121001 - 01001 - 0 - 07 
350 - 21 - Mary KINDER - 2110 - 011001 - 0 - 7 
350 - 22 - John SMITH - 21101 - 10011 - 0 - 8 
350 - 23 - William BANUM - 110001 - 13001 - 0 - 8 
350 - 24 - John PIGMAN - 420001 - 012001 - 0 - 11 
350 - 25 - James CALHOUN - 1001 - 10001 - 0 - 4 
350 - 26 - Jesse HALL - 2011001 - 131001 - 0 - 11 
350 - 27 - Benjamin HALL - 10001100001 - 13001 - 0 - 9 
351 - 01 - George RIDDLER [?] - 22101 - 100001 - 00 - 08 
351 - 02 - Carter JACOBS - 113001 - 20001 - 00 - 09 
351 - 03 - George BROWN - 101011 - 220001 - 00 - 09 
351 - 04 - James WALKER - 100010 - 000010 - 00 - 03 
351 - 05 - Edward SIZEMORE - 100010 - 000100 - 00 - 03 
351 - 06 - David FULLINGTON - 001000001 - 0000000001 - 00 - 03 
351 - 07 - John GRIGSBY - 1120010 - 112001 - 00 - 10 
351 - 08 - Samuel COMBS - 2201100 - 0100100 - 03 - 11 
351 - 09 - Jeremiah COMBS - 0120001 - 0210001 - 03 - 11 
351 - 10 - Frederick WOOTON - 200001 - 0210100 - 02 - 09 
351 - 11 - Justus BOWLING - 0002001 - 0210001 - 00 - 07 
351 - 12 - Jesse BOWLING - 0100100001 - 10100001 - 00 - 06 
351 - 13 - James COUCH - 1201001 - 2001101 - 00 - 10 
351 - 14 - Crocket RICHY - 1013201 - 0221001 - 00 - 14 
351 - 15 - James RICHY - 10001001 - 1001 - 00 - 05 
351 - 16 - Moses COMBS - 20001 - 00001 - 00 - 04 
351 - 17 - Nicholas COMBS - 000000001 - 0000000001 - 07 - 09 
351 - 18 - James FRANCIS - 10000001 - 02000001 - 00 - 05 
351 - 19 - Samuel ALLEN - 00001 - 20001 - 00 - 04 
351 - 20 - Tinsley HADIX - 2001101 - 011001 - 01 - 09 [HADDIX] 
351 - 21 - Felix STACY - 10001 - 01001 - 00 - 04 
351 - 22 - Stephen COMBS - 11001 - 10001 - 00 - 05 
351 - 23 - James COMBS - 10001 - 01001 - 00 - 04 
351 - 24 - Henry COMBS - 21011001 - 00011001 - 01 - 10 
351 - 25 - Hiram FRANCIS - 320002 - 000011 - 00 - 09 
351 - 26 - Jeremiah COMBS - 00100001 - 12110001 - 00 - 04 [sic] 
351 - 27 - Caleb CAMEL - 21001 - 100010001 - 00 - 08 [CAMPBELL] 
352 - 01 - William MILLER - 00210001 - 2111001 - 00 - 10 
352 - 02 - Thomas SMITH - 020001 - 20001 - 00 - 06 
352 - 03 - William ______? - 1101101 - 1100021001 - 00 - 09 
352 - 04 - Levi CAMEL - 200001 - 11001 - 00 - 06 [CAMPBELL] 
352 - 05 - Benjamin FUGIT - 20001 - 00001 - 00 - 04 
352 - 06 - Martin MILLER - 20002 - 10001 - 00 - 06 
352 - 07 - Martin FUGIT - 2020101 - 0110001 - 00 - 09 
352 - 08 - William HARVY - 20002 - 00001 - 00 - 05 
352 - 09 - Andrew HARVEY - 21100000001 - 021101 - 00 - 10 
352 - 10 - Charles FUGIT - 2000001 - 02001 - 00 - 06 
352 - 11 - Samuel MILLER - 00020001 - 01100001 - 00 - 06 
352 - 12 - Benjamin FUGIT - 0101000001 - 001000001 - 00 - 06 
352 - 13 - Eli FUGIT - 01101 - 41111 - 00 - 11 
352 - 14 - Mathew COMBS - 1131001 - 010001 - 00 - 09 
352 - 15 - Aaron COMBS - 00001 - 0001 - 00 - 02 
352 - 16 - Andrew MILLER - 00001 - 00001 - 00 - 02 
352 - 17 - Enoch NOBLE - 300001 - 000001 - 00 - 05 
352 - 18 - Benjamin MILLER - 110001 - 10001 - 00 - 05 
352 - 19 - John COCKRELL - 00001001 - 0003001 - 00 - 06 
352 - 20 - John G. SOUTH - 00002101 - 0000000 - 04 - 08 
352 - 21 - Colby HADIX - 02000001 - 0110001 - 03 - 09 [HADDIX] 
352 - 22 - Henry WILLIAMS - 10101 - 11001 - 00 - 06 
352 - 23 - Benjamin COMBS - 111001 - 11101 - 00 - 08 
352 - 24 - I__ISE? WILLIAMS - 100001 - 100001 - 00 - 04 
352 - 25 - Stephen MILLER - 0230101 - 321001 - 00 - 14 
352 - 26 - William HASKINS - 010001 - 100001 - 00 - 04 
352 - 27 - Jesse SPURLOCK - 000110001 - 00110001 - 00 - 06 
353 - 01 - Charles McQUEEN - 1030001 - 221101 - 00 - 12 
353 - 02 - George McDANIEL - 000000001 - 0000001001 - 00 - 03 - Deaf and Dumb 25+   x1 
353 - 03 - William NOBLE - 101001 - 100001 - 00 - 05 - Deaf and Dumb 25+ x1 
353 - 04 - John McDANIEL - 00001 - 20001 - 00 - 04 
353 - 05 - James TALBY - 301001 - 021001 - 00 - 09 
353 - 06 - Griffy DICKERSON - 0002001 - 011001 - 00 - 06 
353 - 07 - Francis CLEMINS - 0000010001 - 0000000001 - 01 - 04 
353 - 08 - Benjamin SMITH - 0100001 - 301001 - 00 - 07 
353 - 09 - George McDANIEL - 01001 - 11001 - 00 - 05 
353 - 10 - Coleman WILLIAMS - 1111001 - 201001 - 00 - 09 
353 - 11 - Thomas McDANIEL - 201001 - 030201 - 00 - 10 
353 - 12 - Jonathan FUGIT - 020010001 - 2023101 - 00 - 13 
353 - 13 - William HAGANS - 000110001 - 001 - 00 - 04 
353 - 14 - Gilbert HAGANS - 311002 - 310011 - 00 - 13 
353 - 15 - Joseph WATKINS - 10001 - 10001 - 00 - 04 
353 - 16 - Jesse HOLLON - 201001 - 11001 - 00 - 07 
353 - 17 - John ABY [?] - 320001 - 00001 - 00 - 07 
353 - 18 - William JOSEPH - 0000000001 - 0000000001 - 00 - 02 
353 - 19 - William SALYERS - 10110001 - 0110101 - 00 - 09 
353 - 20 - William SALYERS - 00001 - 0001 - 01 - 02 
353 - 21 - Hardin SMITH - 02011001 - 1020001 - 00 - 09 
353 - 22 - George WALTERS [?] - 200001 - 11001 - 00 - 06 
353 - 23 - Thomas HAGANS - 010201 - 31101 - 00 - 11 
353 - 24 - John DAVIS - 111000001 - 200001 - 01 - 07 
353 - 25 - Thomas COCKERELL - 00001 - 1001 - 00 - 03 
353 - 26 - Simon COCKERELL - 10001 - 0001 - 00 - 03 
353 - 27 - Joseph BASS [?] - 0200001 - 210001 - 00 - 07 
354 - 01 - Andrew WILSON - 00010001 - 00001 - 03 - 06 
354 - 02 - Abraham CHILDERS - 00001000001 - 100000001 - 00 - 04 
354 - 03 - Elizabeth CHILDERS - 20000 - 0010001 - 00 - 04 
354 - 04 - Andrew WILSON - 120001 - 010001 - 01 - 07 
354 - 05 - Samuel HURST - 200002 - 00001 - 01 - 06 
354 - 06 - Paul FRAZURE - 10001 - 00001 - 00 - 03 [FRAZIER] *(See Note Below) 
354 - 07 - Henry HURST - 200000001 - 000100001 - 00 - 05 
354 - 08 - Mason COPE - 20011 - 01001 - 00 - 06 
354 - 09 - William WARD - 12201001 - 010201 - 00 - 11 
354 - 10 - Cyrus WARD - 10001 - 10001 - 00 - 04 
354 - 11 - Jeremiah BRIANT - 020001 - 212101 - 01 - 11 [BRYANT] 
354 - 12 - Louis BOHANNON - 0000101 - 00000000 - 09 - 11 
354 - 13 - William ALLEN - 0010101 - 0012001 - 02 - 09 
354 - 14 - James COPE - 0210101 - 1002101 - 00 - 10 
354 - 15 - John COPE - 10001 - 00001 - 00 - 03 
354 - 16 - John TALBY - 00001 - 21001 - 00 - 05 
354 - 17 - John FRASURE - 110001 - 111001 - 00 - 07 [FRAZIER] 
354 - 18 - William JOHNSON - 002001 - 130001 - 00 - 08 
354 - 19 - Willey COPE - 02111001 - 00011001 - 02 - 11 
354 - 20 - John HAYS - 110001 - 111001 - 00 - 07 
354 - 21 - Brafton McQUEEN - 102100001 - 1212001 - 00 - 12 
