Hiram Combs | Rock House, Letcher, Kentucky | abt 1868 | Kentucky | GSon | ||
Nancy Breeding | Rock House, Letcher, Kentucky | abt 1861 | Kentucky | |||
Samuel Maggard | Elizabeth | Rock House, Letcher, Kentucky | abt 1860 | Kentucky | Self(Head) | |
Elizabeth Maggard | Samuel | Rock House, Letcher, Kentucky | abt 1862 | Kentucky | Wife | |
James Maggard | Sarah | Rock House, Letcher, Kentucky | abt 1856 | Kentucky | Self(Head) | |
Sarah Maggard | James | Rock House, Letcher, Kentucky | abt 1855 | Kentucky | Wife | |
William Maggard | James, Sarah | Rock House, Letcher, Kentucky | abt 1877 | Kentucky | Son | |
Henry Maggard | James, Sarah | Rock House, Letcher, Kentucky | abt 1878 | Kentucky | Son | |
Calvin Moore | Jennie | Rock House, Letcher, Kentucky | abt 1848 | Kentucky | Self(Head) | |
Jennie Moore | Calvin | Rock House, Letcher, Kentucky | abt 1852 | Kentucky | Wife | |
William Moore | Calvin, Jennie | Rock House, Letcher, Kentucky | abt 1870 | Kentucky | Son | |
Malinda Moore | Calvin, Jennie | Rock House, Letcher, Kentucky | abt 1873 | Kentucky | Dau(Daughter) | |
John Moore | Calvin, Jennie | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Son | |
Sarah Moore | Calvin, Jennie | Rock House, Letcher, Kentucky | abt 1878 | Kentucky | Dau(Daughter) | |
David G. Hill | Mary | Rock House, Letcher, Kentucky | abt 1856 | Virginia | Self(Head) | |
Mary Hill | David G. | Rock House, Letcher, Kentucky | abt 1863 | Kentucky | Wife | |
Melissa Hill | David G., Mary | Rock House, Letcher, Kentucky | abt 1880 | Kentucky | Dau(Daughter) | |
William W. Hill | Susan | Rock House, Letcher, Kentucky | abt 1829 | North Carolina | Self(Head) | |
Susan Hill | William W. | Rock House, Letcher, Kentucky | abt 1832 | Virginia | Wife | |
John Hill | William W., Susan | Rock House, Letcher, Kentucky | abt 1855 | Virginia | Son | |
Ira Hill | William W., Susan | Rock House, Letcher, Kentucky | abt 1866 | Virginia | Son | |
Denton Gipson | Nancy | Rock House, Letcher, Kentucky | abt 1835 | Virginia | Self(Head) | |
Nancy Gipson | Denton | Rock House, Letcher, Kentucky | abt 1835 | North Carolina | Wife | |
Martha Gipson | Denton, Nancy | Rock House, Letcher, Kentucky | abt 1859 | Kentucky | Dau(Daughter) | |
Sherman Gipson | Denton, Nancy | Rock House, Letcher, Kentucky | abt 1866 | Kentucky | Son | |
Alice Gipson | Denton, Nancy | Rock House, Letcher, Kentucky | abt 1868 | Kentucky | Dau(Daughter) | |
Mary Gipson | Denton, Nancy | Rock House, Letcher, Kentucky | abt 1872 | Kentucky | Dau(Daughter) | |
Dora Gipson | Denton, Nancy | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Dau(Daughter) | |
Jane Collins | Rock House, Letcher, Kentucky | abt 1835 | Kentucky | Self(Head) | ||
David Collins | Jane | Rock House, Letcher, Kentucky | abt 1874 | Kentucky | Son | |
James Collins | Jane | Rock House, Letcher, Kentucky | abt 1876 | Kentucky | Son | |
John Collins | Jane | Rock House, Letcher, Kentucky | abt 1876 | Kentucky | Son | |
Mary Collins | Rock House, Letcher, Kentucky | abt 1850 | Kentucky | Self(Head) | ||
Eva Collins | Mary | Rock House, Letcher, Kentucky | abt 1868 | Kentucky | Dau(Daughter) | |
Joseph Collins | Mary | Rock House, Letcher, Kentucky | abt 1870 | Kentucky | Son | |
Dallas Collins | Sarah | Rock House, Letcher, Kentucky | abt 1845 | Kentucky | Self(Head) | |
Sarah Collins | Dallas | Rock House, Letcher, Kentucky | abt 1845 | Kentucky | Wife | |
John Collins | Dallas, Sarah | Rock House, Letcher, Kentucky | abt 1871 | Kentucky | Son | |
Risby Collins | Dallas, Sarah | Rock House, Letcher, Kentucky | abt 1874 | Kentucky | Son | |
Elizabeth Collins | Dallas, Sarah | Rock House, Letcher, Kentucky | abt 1878 | Kentucky | Dau(Daughter) | |
Collins | Dallas, Sarah | Rock House, Letcher, Kentucky | abt 1879 | Kentucky | Dau(Daughter) | |
Mary Bigley | Rock House, Letcher, Kentucky | abt 1865 | Kentucky | |||
Larkin Collins | Elizabeth | Rock House, Letcher, Kentucky | abt 1855 | Kentucky | Self(Head) | |
Elizabeth Collins | Larkin | Rock House, Letcher, Kentucky | abt 1860 | Kentucky | Wife | |
Richard Collins | Larkin, Elizabeth | Rock House, Letcher, Kentucky | abt 1879 | Kentucky | Son | |
Nancy Collins | Rock House, Letcher, Kentucky | abt 1865 | Kentucky | Sister | ||
Mary Moore | Rock House, Letcher, Kentucky | abt 1865 | Kentucky | |||
Byrdine Collins | Mary | Rock House, Letcher, Kentucky | abt 1805 | North Carolina | Self(Head) | |
Mary Collins | Byrdine | Rock House, Letcher, Kentucky | abt 1810 | Virginia | Wife | |
Elizabeth Collins | Byrdine, Mary | Rock House, Letcher, Kentucky | abt 1840 | Kentucky | Dau(Daug | |
Cynthia Collins | Rock House, Letcher, Kentucky | abt 1862 | Kentucky | |||
Findlay Collins | Rock House, Letcher, Kentucky | abt 1876 | Kentucky | |||
Calvin Collins | Cynthia | Rock House, Letcher, Kentucky | abt 1825 | Kentucky | Self(Head) | |
Cynthia Collins | Calvin | Rock House, Letcher, Kentucky | abt 1840 | Kentucky | Wife | |
Henry Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1858 | Kentucky | Son | |
Mary Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1861 | Kentucky | Dau(Daughter) | |
Margaret Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1863 | Kentucky | Dau(Daughter) | |
Wesley Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1865 | Kentucky | Son | |
John Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1870 | Kentucky | Son | |
Alice Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1873 | Kentucky | Dau(Daughter) | |
Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Dau(Daughter) | |
Allen Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1877 | Kentucky | Son | |
Sanders Collins | Sylva | Rock House, Letcher, Kentucky | abt 1835 | North Carolina | Self(Head) | |
Sylva Collins | Sanders | Rock House, Letcher, Kentucky | abt 1845 | Kentucky | Wife | |
Findlay Collins | Sanders, Sylva | Rock House, Letcher, Kentucky | abt 1859 | Kentucky | Son | |
Stephen Collins | Sanders, Sylva | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Son | |
Elizabeth Collins | Sanders, Sylva | Rock House, Letcher, Kentucky | abt 1877 | Kentucky | Dau(Daughter) | |
Nancy Collins | Rock House, Letcher, Kentucky | abt 1855 | Kentucky | |||
Margaret Collins | Sanders, Sylva | Rock House, Letcher, Kentucky | abt 1880 | Kentucky | Dau(Daughter) | |
George Collins | Lucinda | Rock House, Letcher, Kentucky | abt 1843 | Kentucky | Self(Head) | |
Lucinda Collins | George | Rock House, Letcher, Kentucky | abt 1844 | Kentucky | Wife | |
Marianne Collins | George, Lucinda | Rock House, Letcher, Kentucky | abt 1868 | Kentucky | Dau(Daughter) | |
William L. Collins | George, Lucinda | Rock House, Letcher, Kentucky | abt 1870 | Kentucky | Son | |
Joseph P. Collins | George, Lucinda | Rock House, Letcher, Kentucky | abt 1872 | Kentucky | Son | |
Robert H. Collins | George, Lucinda | Rock House, Letcher, Kentucky | abt 1874 | Kentucky | Son | |
George Collins | George, Lucinda | Rock House, Letcher, Kentucky | abt 1876 | Kentucky | Son | |
Nancy E. Collins | George, Lucinda | Rock House, Letcher, Kentucky | abt 1879 | Kentucky | Dau(Daughter) | |
Findlay Collins | Nancy | Rock House, Letcher, Kentucky | abt 1838 | Kentucky | Self(Head) | |
Nancy Collins | Findlay | Rock House, Letcher, Kentucky | abt 1837 | Virginia | Wife | |
Dicy Collins | Findlay, Nancy | Rock House, Letcher, Kentucky | abt 1866 | Kentucky | Dau(Daughter) | |
Mary Collins | Findlay, Nancy | Rock House, Letcher, Kentucky | abt 1867 | Kentucky | Dau(Daughter) | |
Cynthia Collins | Findlay, Nancy | Rock House, Letcher, Kentucky | abt 1869 | Kentucky | Dau(Daughter) | |
Lucinda Collins | Findlay, Nancy | Rock House, Letcher, Kentucky | abt 1879 | Kentucky | Dau(Daughter) | |
Benjamin Adams | Sarah | Rock House, Letcher, Kentucky | abt 1843 | Kentucky | Self(Head) | |
Sarah Adams | Benjamin | Rock House, Letcher, Kentucky | abt 1846 | Kentucky | Wife | |
Shadrick Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1864 | Kentucky | Son | |
Marianne Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1866 | Kentucky | Dau(Daughter) | |
James Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1868 | Kentucky | Son | |
Moses Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1870 | Kentucky | Son | |
General Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1874 | Kentucky | Son | |
Isaac Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Son | |
Millie Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1878 | Kentucky | Dau(Daughter) | |
Green Adams | Nancy | Rock House, Letcher, Kentucky | abt 1847 | Kentucky | Self(Head) | |
Nancy Adams | Green | Rock House, Letcher, Kentucky | abt 1850 | Kentucky | Wife | |
Mary Adams | Green, Nancy | Rock House, Letcher, Kentucky | abt 1872 | Kentucky | Dau(Daughter) | |
Sarah Adams | Green, Nancy | Rock House, Letcher, Kentucky | abt 1874 | Kentucky | Dau(Daughter) | |
Martha Adams | Green, Nancy | Rock House, Letcher, Kentucky | abt 1877 | Kentucky | Dau(Daughter) | |
Esther Adams | Green, Nancy | Rock House, Letcher, Kentucky | abt 1880 | Kentucky | Dau(Daughter) | |
Isom Riddle | Susan | Rock House, Letcher, Kentucky | abt 1819 | Kentucky | Self(Head) | |
Susan Riddle | Isom | Rock House, Letcher, Kentucky | abt 1845 | Kentucky | Wife | |
Belle Collins | Elizabeth | Rock House, Letcher, Kentucky | abt 1870 | Kentucky | Dau(Daughter) | |
Henry Collins | Clara | Rock House, Letcher, Kentucky | abt 1838 | Kentucky | Self(Head) | |
Clara Collins | Henry | Rock House, Letcher, Kentucky | abt 1845 | Kentucky | Wife | |
Mary Collins | Henry, Clara | Rock House, Letcher, Kentucky | abt 1865 | Kentucky | Dau(Daughter) | |
Elisha Collins | Henry, Clara | Rock House, Letcher, Kentucky | abt 1866 | Kentucky | Son | |
Margaret Collins | Henry, Clara | Rock House, Letcher, Kentucky | abt 1872 | Kentucky | Dau(Daughter) | |
Susan Collins | Henry, Clara | Rock House, Letcher, Kentucky | abt 1873 | Kentucky | Dau(Daughter) | |
Letcher Collins | Henry, Clara | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Son | |
Nancy Collins | Henry, Clara | Rock House, Letcher, Kentucky | abt 1877 | Kentucky | Dau(Daughter) | |
Flora Collins | Henry, Clara | Rock House, Letcher, Kentucky | abt 1879 | Kentucky | Dau(Daughter) | |
Silas Collins | Margaret | Rock House, Letcher, Kentucky | abt 1854 | Kentucky | Self(Head) | |
Margaret Collins | Silas | Rock House, Letcher, Kentucky | abt 1855 | Kentucky | Wife | |
Patrick Collins | Silas, Margaret | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Son | |
John W. Collins | Silas, Margaret | Rock House, Letcher, Kentucky | abt 1877 | Kentucky | Son | |
Shadrick Collins | Silas, Margaret | Rock House, Letcher, Kentucky | abt 1880 | Kentucky | Son | |
Thomas Collins | Katharine | Rock House, Letcher, Kentucky | abt 1815 | North Carolina | Self(Head) | |
Katharine Collins | Thomas | Rock House, Letcher, Kentucky | abt 1815 | North Carolina | Wife | |
Nancy Collins | Thomas, Katharine | Rock House, Letcher, Kentucky | abt 1862 | Kentucky | Dau(Daughter) | |
Thomas Collins | Thomas, Katharine | Rock House, Letcher, Kentucky | abt 1865 | Kentucky | Son | |
Elizabeth Collins | Rock House, Letcher, Kentucky | abt 1856 | Kentucky | |||
Martha Collins | Rock House, Letcher, Kentucky | abt 1865 | Kentucky | Niece | ||
James W. Collins | Rock House, Letcher, Kentucky | abt 1868 | Kentucky | Nephew | ||
Jasper Collins | Rock House, Letcher, Kentucky | abt 1871 | Kentucky | Nephew | ||
Silas Collins | Rock House, Letcher, Kentucky | abt 1874 | Kentucky | Nephew | ||
William Collins | Thomas, Katharine | Rock House, Letcher, Kentucky | abt 1877 | Kentucky | Son | |
Mary Collins | Thomas, Katharine | Rock House, Letcher, Kentucky | abt 1878 | Kentucky | Dau(Daughter) | |
Henry Collins | Martha | Rock House, Letcher, Kentucky | abt 1852 | Kentucky | Self(Head) | |
Martha Collins | Henry | Rock House, Letcher, Kentucky | abt 1854 | Kentucky | Wife | |
Minnie Collins | Henry, Martha | Rock House, Letcher, Kentucky | abt 1872 | Kentucky | Dau(Daughter) | |
William E. Collins | Henry, Martha | Rock House, Letcher, Kentucky | abt 1874 | Kentucky | Son | |
Melvina A. Collins | Henry, Martha | Rock House, Letcher, Kentucky | abt 1876 | Kentucky | Dau(Daughter) | |
Cordelia Collins | Henry, Martha | Rock House, Letcher, Kentucky | abt 1878 | Kentucky | Dau(Daughter) | |
Benjamin Tyree | Catharine | Rock House, Letcher, Kentucky | abt 1856 | Kentucky | Self(Head) | |
Catharine Tyree | Benjamin | Rock House, Letcher, Kentucky | abt 1853 | North Carolina | Wife | |
Mary Tyree | Benjamin, Catharine | Rock House, Letcher, Kentucky | abt 1874 | Kentucky | Dau(Daughter) | |
Margaret Tyree | Benjamin, Catharine | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Dau(Daughter) | |
Harvey Tyree | Benjamin, Catharine | Rock House, Letcher, Kentucky | abt 1877 | Kentucky | Son | |
Flora Tyree | Benjamin, Catharine | Rock House, Letcher, Kentucky | abt 1878 | Kentucky | Dau(Daughter) | |
Sarah Collins | Rock House, Letcher, Kentucky | abt 1858 | Kentucky | Self(Head) | ||
Anna Collins | Sarah | Rock House, Letcher, Kentucky | abt 1878 | Kentucky | Dau(Daughter) | |
Robert Collins | Rock House, Letcher, Kentucky | abt 1865 | Kentucky | Brother | ||
Houston Tyree | Margaret | Rock House, Letcher, Kentucky | abt 1850 | Kentucky | Self(Head) | |
Margaret Tyree | Houston | Rock House, Letcher, Kentucky | abt 1845 | Kentucky | Wife | |
Amos Tyree | Houston, Margaret | Rock House, Letcher, Kentucky | abt 1868 | Kentucky | Son | |
Franklin Tyree | Houston, Margaret | Rock House, Letcher, Kentucky | abt 1870 | Kentucky | Son | |
Millard Tyree | Houston, Margaret | Rock House, Letcher, Kentucky | abt 1872 | Kentucky | Son | |
William B. Gipson | Sarah | Rock House, Letcher, Kentucky | abt 1857 | Kentucky | Self(Head) | |
Sarah Gipson | William B. | Rock House, Letcher, Kentucky | abt 1863 | Kentucky | Wife | |
Wilson Collins | Sarah | Rock House, Letcher, Kentucky | abt 1835 | Kentucky | Self(Head) | |
Sarah Collins | Wilson | Rock House, Letcher, Kentucky | abt 1830 | Kentucky | Wife | |
Cynthia Collins | Rock House, Letcher, Kentucky | abt 1862 | Kentucky | |||
Findlay Collins | Rock House, Letcher, Kentucky | abt 1876 | Kentucky | |||
Calvin Collins | Cynthia | Rock House, Letcher, Kentucky | abt 1825 | Kentucky | Self(Head) | |
Cynthia Collins | Calvin | Rock House, Letcher, Kentucky | abt 1840 | Kentucky | Wife | |
Henry Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1858 | Kentucky | Son | |
Mary Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1861 | Kentucky | Dau(Daughter) | |
Margaret Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1863 | Kentucky | Dau(Daughter) | |
Wesley Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1865 | Kentucky | Son | |
John Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1870 | Kentucky | Son | |
Alice Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1873 | Kentucky | Dau(Daughter) | |
Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Dau(Daughter) | |
Allen Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1877 | Kentucky | Son | |
Sanders Collins | Sylva | Rock House, Letcher, Kentucky | abt 1835 | North Carolina | Self(Head) | |
Sylva Collins | Sanders | Rock House, Letcher, Kentucky | abt 1845 | Kentucky | Wife | |
Findlay Collins | Sanders, Sylva | Rock House, Letcher, Kentucky | abt 1859 | Kentucky | Son | |
Stephen Collins | Sanders, Sylva | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Son | |
Elizabeth Collins | Sanders, Sylva | Rock House, Letcher, Kentucky | abt 1877 | Kentucky | Dau(Daughter) | |
Nancy Collins | Rock House, Letcher, Kentucky | abt 1855 | Kentucky | |||
Margaret Collins | Sanders, Sylva | Rock House, Letcher, Kentucky | abt 1880 | Kentucky | Dau(Daughter) | |
George Collins | Lucinda | Rock House, Letcher, Kentucky | abt 1843 | Kentucky | Self(Head) | |
Lucinda Collins | George | Rock House, Letcher, Kentucky | abt 1844 | Kentucky | Wife | |
Marianne Collins | George, Lucinda | Rock House, Letcher, Kentucky | abt 1868 | Kentucky | Dau(Daughter) | |
William L. Collins | George, Lucinda | Rock House, Letcher, Kentucky | abt 1870 | Kentucky | Son | |
Joseph P. Collins | George, Lucinda | Rock House, Letcher, Kentucky | abt 1872 | Kentucky | Son | |
Robert H. Collins | George, Lucinda | Rock House, Letcher, Kentucky | abt 1874 | Kentucky | Son | |
George Collins | George, Lucinda | Rock House, Letcher, Kentucky | abt 1876 | Kentucky | Son | |
Nancy E. Collins | George, Lucinda | Rock House, Letcher, Kentucky | abt 1879 | Kentucky | Dau(Daughter) | |
Findlay Collins | Nancy | Rock House, Letcher, Kentucky | abt 1838 | Kentucky | Self(Head) | |
Nancy Collins | Findlay | Rock House, Letcher, Kentucky | abt 1837 | Virginia | Wife | |
Dicy Collins | Findlay, Nancy | Rock House, Letcher, Kentucky | abt 1866 | Kentucky | Dau(Daughter) | |
Mary Collins | Findlay, Nancy | Rock House, Letcher, Kentucky | abt 1867 | Kentucky | Dau(Daughter) | |
Cynthia Collins | Findlay, Nancy | Rock House, Letcher, Kentucky | abt 1869 | Kentucky | Dau(Daughter) | |
Lucinda Collins | Findlay, Nancy | Rock House, Letcher, Kentucky | abt 1879 | Kentucky | Dau(Daughter) | |
Benjamin Adams | Sarah | Rock House, Letcher, Kentucky | abt 1843 | Kentucky | Self(Head) | |
Sarah Adams | Benjamin | Rock House, Letcher, Kentucky | abt 1846 | Kentucky | Wife | |
Shadrick Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1864 | Kentucky | Son | |
Marianne Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1866 | Kentucky | Dau(Daughter) | |
James Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1868 | Kentucky | Son | |
Moses Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1870 | Kentucky | Son | |
General Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1874 | Kentucky | Son | |
Isaac Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Son | |
Millie Adams | Benjamin, Sarah | Rock House, Letcher, Kentucky | abt 1878 | Kentucky | Dau(Daughter) | |
Green Adams | Nancy | Rock House, Letcher, Kentucky | abt 1847 | Kentucky | Self(Head) | |
Nancy Adams | Green | Rock House, Letcher, Kentucky | abt 1850 | Kentucky | Wife | |
Mary Adams | Green, Nancy | Rock House, Letcher, Kentucky | abt 1872 | Kentucky | Dau(Daughter) | |
Sarah Adams | Green, Nancy | Rock House, Letcher, Kentucky | abt 1874 | Kentucky | Dau(Daughter) | |
Martha Adams | Green, Nancy | Rock House, Letcher, Kentucky | abt 1877 | Kentucky | Dau(Daughter) | |
Esther Adams | Green, Nancy | Rock House, Letcher, Kentucky | abt 1880 | Kentucky | Dau(Daughter) | |
Isom Riddle | Susan | Rock House, Letcher, Kentucky | abt 1819 | Kentucky | Self(Head) | |
Susan Riddle | Isom | Rock House, Letcher, Kentucky | abt 1845 | Kentucky | Wife | |
John T. Collins | John W., Nancy | Rock House, Letcher, Kentucky | abt 1858 | Kentucky | Son | |
Green A. Collins | John W., Nancy | Rock House, Letcher, Kentucky | abt 1861 | Kentucky | Son | |
Jasper Collins | John W., Nancy | Rock House, Letcher, Kentucky | abt 1865 | Kentucky | Son | |
Martha A. Collins | John W., Nancy | Rock House, Letcher, Kentucky | abt 1868 | Kentucky | Dau(Daughter) | |
Manerva E. Collins | John W., Nancy | Rock House, Letcher, Kentucky | abt 1869 | Kentucky | Dau(Daughter) | |
Rebecca Collins | John W., Nancy | Rock House, Letcher, Kentucky | abt 1870 | Kentucky | Dau(Daughter) | |
Nancy Collins | John W., Nancy | Rock House, Letcher, Kentucky | abt 1873 | Kentucky | Dau(Daughter) | |
Paulina Collins | John W., Nancy | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Dau(Daughter) | |
Minnie Collins | John W., Nancy | Rock House, Letcher, Kentucky | abt 1877 | Kentucky | Dau(Daughter) | |
Smith Collins | John W., Nancy | Rock House, Letcher, Kentucky | abt 1879 | Kentucky | Son | |
Calvin Stidham | Margaret | Rock House, Letcher, Kentucky | abt 1853 | North Carolina | Self(Head) | |
Margaret Stidham | Calvin | Rock House, Letcher, Kentucky | abt 1859 | Kentucky | Wife | |
Hugh Stidham | Calvin, Margaret | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Son | |
Martha A. Stidham | Calvin, Margaret | Rock House, Letcher, Kentucky | abt 1877 | Kentucky | Dau(Daughter) | |
Mary E. Stidham | Calvin, Margaret | Rock House, Letcher, Kentucky | abt 1879 | Kentucky | Dau(Daughter) | |
Henry Neece | 105 yrs old | Rock House, Letcher, Kentucky | abt 1775 | Virginia | ||
Mary Neece | Rock House, Letcher, Kentucky | abt 1816 | North Carolina | |||
Naaman Kiser | Thursa | Rock House, Letcher, Kentucky | abt 1822 | Virginia | Self(Head) | |
Thursa Kiser | Naaman | Rock House, Letcher, Kentucky | abt 1828 | Virginia | Wife | |
James Kiser | Naaman, Thursa | Rock House, Letcher, Kentucky | abt 1866 | Kentucky | Son | |
Cornelia Kiser | Naaman, Thursa | Rock House, Letcher, Kentucky | abt 1867 | Kentucky | Dau(Daughter) | |
Dora B. Kiser | Naaman, Thursa | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Dau(Daughter) | |
James M. Collins | Ruth | Rock House, Letcher, Kentucky | abt 1837 | Kentucky | Self(Head) | |
Ruth Collins | James M. | Rock House, Letcher, Kentucky | abt 1837 | Kentucky | Wife | |
Millard Collins | James M., Ruth | Rock House, Letcher, Kentucky | abt 1857 | Kentucky | Son | |
John Collins | James M., Ruth | Rock House, Letcher, Kentucky | abt 1865 | Kentucky | Son | |
Esther Collins | James M., Ruth | Rock House, Letcher, Kentucky | abt 1867 | Kentucky | Dau(Daughter) | |
Edith Collins | James M., Ruth | Rock House, Letcher, Kentucky | abt 1869 | Kentucky | Dau(Daughter) | |
Emett A. Collins | James M., Ruth | Rock House, Letcher, Kentucky | abt 1871 | Kentucky | Son | |
Mary Collins | James M., Ruth | Rock House, Letcher, Kentucky | abt 1873 | Kentucky | Dau(Daughter) | |
William Collins | James M., Ruth | Rock House, Letcher, Kentucky | abt 1875 | Kentucky | Son | |
Pryor M. Collins | James M., Ruth | Rock House, Letcher, Kentucky | abt 1879 | Kentucky | Son | |
Charles W. Johnson | Rock House, Letcher, Kentucky | abt 1852 | Virginia | SonL | ||
Sarah Johnson | James M., Ruth | Rock House, Letcher, Kentucky | abt 1863 | Kentucky | Dau(Daughter) | |
William H. Johnson | Rock House, Letcher, Kentucky | abt 1879 | Kentucky | GSon | ||
Benjamin Collins | Eliza | Rock House, Letcher, Kentucky | abt 1859 | Kentucky | Self(Head) | |
Eliza Collins | Benjamin | Rock House, Letcher, Kentucky | abt 1862 | Kentucky | Wife | |
Charles L. Collins | Benjamin, Eliza | Rock House, Letcher, Kentucky | abt 1879 | Kentucky | Son | |
Calvin Collins | Cynthia | Rock House, Letcher, Kentucky | abt 1831 | Kentucky | Self(Head) | |
Cynthia Collins | Calvin | Rock House, Letcher, Kentucky | abt 1835 | North Carolina | Wife | |
Henry Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1860 | Kentucky | Son | |
Mary Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1863 | Kentucky | Dau(Daughter) | |
Margaret Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1864 | Kentucky | Dau(Daughter) | |
Wesley Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1867 | Kentucky | Son | |
John Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1871 | Kentucky | Son | |
Alice Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1874 | Kentucky | Dau(Daughter) | |
Frances Collins | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1876 | Kentucky | Dau(Daughter) | |
Allen | Calvin, Cynthia | Rock House, Letcher, Kentucky | abt 1878 | Kentucky | Son | |
Robert Collins | Lydia | Rock House, Letcher, Kentucky | abt 1824 | Kentucky | Self(Head) | |
Lydia Collins | Robert | Rock House, Letcher, Kentucky | abt 1834 | Kentucky | Wife |
Sunday, August 7, 2011
1880 Rockhouse, Letcher Co. Ky : Partial Census..Collins, Stidham, Neece
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment